Cache
9
Total calls
11.91 ms
Total time
8
Total reads
1
Total writes
0
Total deletes
8
Total hits
0
Total misses
100 %
Hits/reads
Pools
doctrine.system_cache_pool 9
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
9
Calls
11.91 ms
Time
8
Reads
1
Writes
0
Deletes
8
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 6.82 ms | getItem() | [ "App__Entity__Project__CLASSMETADATA__" => true ] |
| 2 | 0.19 ms | getItem() | [ "App__Entity__Client__CLASSMETADATA__" => true ] |
| 3 | 0.22 ms | getItem() | [ "App__Entity__Category__CLASSMETADATA__" => true ] |
| 4 | 0.26 ms | getItem() | [ "App__Entity__User__CLASSMETADATA__" => true ] |
| 5 | 0.20 ms | getItem() | [ "App__Entity__Attachment__CLASSMETADATA__" => true ] |
| 6 | 0.64 ms | getItem() | [ "0618425658f2a2d8a1b6d024fca54214" => true ] |
| 7 | 0.68 ms | getItem() | [ "1af55218ea27f60c2105be6aecdbb8d2" => true ] |
| 8 | 2.35 ms | save() | [ "1af55218ea27f60c2105be6aecdbb8d2" => true ] |
| 9 | 0.56 ms | getItem() | [ "6ba8350f950c8791df7d13f9bc98edeb" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.app |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| doctrine.result_cache_pool |